Barry's Handy Frequency-To-Wavelength-To-Period Chart V 3.11 at www.soundoctor.com/freq.htm |
PAGE 1 OF 2 |
SEMITONE > | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NOTE > | A | Bb | B | C | Db | D | Eb | E | F | F# | G | Ab | A |
FREQ. | 14080 | 14917 | 15804 | 16744 | 17739 | 18794 | 19912 | 21096 | 22350 | 23679 | 25087 | 26579 | 28159 |
INCH | 0.96 | 0.91 | 0.86 | 0.81 | 0.76 | 0.72 | 0.68 | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 |
PERIOD | 71 usec | 67 usec | 66.3 usec | 59.7 usec | 56.3 usec | 53.2 usec | 50.2 usec | 47.4 usec | 44.7 usec | 42.2 usec |
39.9 usec |
37.6 usec | 35.5 usec |
FREQ. | 7040 | 7459 | 7902 | 8372 | 8870 | 9397 | 9956 | 10548 | 11175 | 11840 | 12544 | 13290 | 14080 |
INCH | 1.93 | 1.82 | 1.72 | 1.62 | 1.53 | 1.44 | 1.36 | 1.29 | 1.21 | 1.15 | 1.08 | 1.02 | 0.96 |
PERIOD | 142 usec | 134 usec | 126 usec | 119 usec | 113 usec | 106 usec | 100 usec | 94.8 usec | 89.4 usec | 84.5 usec | 79.7 usec | 75.2 usec | 71 usec |
FREQ. | 3520 | 3729 | 3951 | 4186 (C8) | 4435 | 4699 | 4978 | 5274 | 5588 | 5920 | 6272 | 6645 | 7040 |
INCH | 3.85 | 3.64 | 3.43 | 3.24 | 3.06 | 2.89 | 2.72 | 2.57 | 2.43 | 2.29 | 2.16 | 2.04 | 1.93 |
PERIOD | 284 usec | 268 usec | 253 usec | 239 usec | 225 usec | 213 usec | 201 usec | 190 usec | 179 usec | 169 usec | 159 usec | 150 usec | 142 usec |
FREQ. | 1760 | 1865 | 1976 | 2093 C7) | 2217 | 2349 | 2489 | 2637 | 2794 | 2960 | 3136 | 3322 | 3520 |
INCH | 7.70 | 7.27 | 6.86 | 6.48 | 6.12 | 5.77 | 5.45 | 5.14 | 4.85 | 4.58 | 4.32 | 4.08 | 3.85 |
FEET | 0.64 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 | 0.40 | 0.38 | 0.36 | 0.34 | 0.32 |
PERIOD | 568 usec | 536 usec | 506 usec | 477 usec | 451 usec | 426 usec | 402 usec | 379 usec |
358 usec |
338 usec | 319 usec | 301 usec | 284 usec |
FREQ. | 880 | 932 | 988 | 1047 (C6) | 1109 | 1175 | 1245 | 1319 | 1397 | 1480 | 1568 | 1661 | 1760 |
INCH | 15.41 | 14.54 | 13.73 | 12.96 | 12.23 | 11.54 | 10.90 | 10.28 | 9.71 | 9.16 | 8.65 | 8.16 | 7.70 |
FEET | 1.28 | 1.21 | 1.14 | 1.08 | 1.02 | 0.96 | 0.91 | 0.86 | 0.81 | 0.76 | 0.72 | 0.68 | 0.64 |
PERIOD | 1.14 msec | 1.07 msec | 1.01 msec | 955 usec | 901 usec | 851 usec | 803 usec | 758 usec | 715 usec | 676 usec | 638 usec | 602 usec | 568 usec |
FREQ. | 440 | 466 | 494 | 523 (C5) | 554 | 587 | 622 | 659 | 698 | 740 | 784 | 831 | 880 |
INCH | 30.82 | 29.09 | 27.46 | 25.91 | 24.46 | 23.09 | 21.79 | 20.57 | 19.41 | 18.32 | 17.30 | 16.33 | 15.41 |
FEET | 2.57 | 2.42 | 2.29 | 2.16 | 2.04 | 1.92 | 1.82 | 1.71 | 1.62 | 1.53 | 1.44 | 1.36 | 1.28 |
PERIOD | 2.27 msec | 2.1 msec | 2 msec | 1.9 msec | 1.8 msec | 1.7 msec | 1.6 msec | 1.5 msec | 1.4 msec | 1.35 msec | 1.28 msec | 1.2 msec | 1.14 msec |
FREQ. | 220.0 | 233.1 | 246.9 | 261.6 (C4) | 277.2 | 293.7 | 311.1 | 329.6 | 349.2 | 370.0 | 392.0 | 415.3 | 440.0 |
FEET | 5.1 | 4.8 | 4.6 | 4.3 | 4.1 | 3.8 | 3.6 | 3.4 | 3.2 | 3.1 | 2.9 | 2.7 | 2.6 |
PERIOD | 4.54 msec | 4.3 msec | 4 msec | 3.8 msec |
3.6 msec |
3.4 msec | 3.2 msec | 3 msec | 2.9 msec | 2.7 msec | 2.55 msec | 2.4 msec | 2.27 msec |
FREQ. | 110.0 | 116.5 | 123.5 | 130.8 (C3) | 138.6 | 146.8 | 155.6 | 164.8 | 174.6 | 185.0 | 196.0 | 207.7 | 220.0 |
FEET | 10.3 | 9.7 | 9.2 | 8.6 | 8.2 | 7.7 | 7.3 | 6.9 | 6.5 | 6.1 | 5.8 | 5.4 | 5.1 |
PERIOD | 9.1 msec | 8.6 msec | 8.1 msec | 7.6 msec | 7.2 msec | 6.8 msec | 6.4 msec | 6 msec | 5.7 msec |
5.4 msec |
5.1 msec | 4.8 msec | 4.54 msec |
FREQ. | 55.0 | 58.3 | 61.7 | 65.4 (C2) | 69.3 | 73.4 | 77.8 | 82.4 | 87.3 | 92.5 | 98.0 | 103.8 | 110.0 |
FEET | 20.5 | 19.4 | 18.3 | 17.3 | 16.3 | 15.4 | 14.5 | 13.7 | 12.9 | 12.2 | 11.5 | 10.9 | 10.3 |
PERIOD | 18.2 msec | 17.2 msec | 16.2 msec | 15.3 msec | 14.4 msec | 13.6 msec | 12.9 msec | 12.1 msec | 11.5 msec | 10.8 msec | 10.2 msec | 9.6 msec | 9.1 msec |
FREQ. | 27.5 | 29.1 | 30.9 | 32.7 (C1) | 34.6 | 36.7 | 38.9 | 41.2 | 43.7 | 46.2 | 49.0 | 51.9 | 55.0 |
FEET | 41.1 | 38.8 | 36.6 | 34.6 | 32.6 | 30.8 | 29.1 | 27.4 | 25.9 | 24.4 | 23.1 | 21.8 | 20.5 |
PERIOD | 36.3 msec | 34.4 msec | 32.4 msec | 30.6 msec | 28.9 msec | 27.2 msec | 25.7 msec | 24.3 msec | 22.9 msec | 21.6 msec | 20.4 msec | 19.3 msec | 18.2 msec |
FREQ. | 13.75 | 14.6 | 15.4 | 16.4 (C0) | 17.3 | 18.4 | 19.4 | 20.6 | 21.8 | 23.1 | 24.5 | 26.0 | 27.5 |
FEET | 82.2 | 77.6 | 73.2 | 69.1 | 65.2 | 61.6 | 58.1 | 54.8 | 51.8 | 48.9 | 46.1 | 43.5 | 41.1 |
PERIOD | 73 msec | 68.5 msec | 65 msec | 61 msec | 57.8 msec | 54.3 msec | 51.5 msec | 48.5 msec | 45.9 msec | 43.2 msec |
40.8 msec |
38.4 msec | 36.3 msec |
FREQ. | 6.9 | 7.3 | 7.7 | 8.2 | 8.7 | 9.2 | 9.7 | 10.3 | 10.9 | 11.6 | 12.2 | 13.0 | 13.75 |
FEET | 164.4 | 155.1 | 146.4 | 138.2 | 130.5 | 123.1 | 116.2 | 109.7 | 103.5 | 97.7 | 92.2 | 87.1 | 82.2 |
PERIOD | 145 msec | 137 msec | 130 msec | 122 msec | 115 msec | 109 msec | 103 msec | 97 msec | 92 msec | 86 msec | 82 msec | 77 msec | 73 msec |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Barry's Handy Frequency-To-Wavelength-To-Period Chart V 3.11 at www.soundoctor.com/freq.htm |
SEMITONES = the 12TH ROOT OF 2 = 1.O59463O94 x the PREVIOUS freq; THE RECIPROCAL OF WHICH IS .943874312 |
This is a frequency and wavelength chart
for real (and extrapolated out to beyond real) musical notes. |
The most recent addition is the period row! This assists in determining alignments in time for everything from subwoofers to individual drivers. msec = milliseconds; usec = microseconds. A VERY important point: the period is of course for a full wavelength. That means if you had a subwoofer with a group delay of 10 msec it would be a full wavelength late (360 degrees late) at 100 Hz. If you were to only measure using "frequency response" you might think the frequency response is "flat" or "neutral" however the far more important "impulse response" is off. Since 80 Hz is often the main freq of interest, it's wavelength is 14 feet and it's period is 12.5 msec. I'm going to do an even freq page and a 1/3 octave iso band page... "soon". |
The
boxes closest to 20 Hz and 20 KHz, the defined limits to human hearing,
have pink backgrounds. A-440 is in a YELLOW box. (we won't YET talk about A-432...) |
The area around 80-90 Hz, the suggested crossover freq area for Home theater /surround systems / subwoofers has 3 boxes marked in a recognizable tan color. |
The fundamental frequency of the lowest note on a regular piano = A0 = 27.5 Hz and the highest is C8=4186 Hz. These boxes are white on black. The Boesendorfer Model 290 has 9 extra sub-bass notes down to the low C (C0) at 16.4 Hz. |
FULL
WAVELENGTHS ARE SHOWN. REMEMBER A HALF WAVELENGTH IS HALF AS
LONG. Since sound travels at about 1130 ft/sec at approx 68 degrees F, a frequency of 1130 Hz would have a wavelength of a foot. The closest box is in GREEN so it's easier to find. |
The numbers shown are "fundamental" frequencies. The physical characteristic that enables your hearing to determine the difference between an "A" note played on a trumpet, a piano, a guitar, and a clarinet is due to the fact that each instrument has combinations of harmonics, both even and odd ordered. It is the ratio and the loudness envelope (attack / decay / sustain / release) of each of these harmonics, all playing in unison, which enables us to tell the difference between instruments. Only pure sine waves from a generator (or computer) are their stated numerical frequency. A "middle C" on a piano has a fundamental of 261.6 Hz, but also various combinations of both even numbered and odd numbered harmonics, typically all the way up to 16744 Hz. That's the 64th harmonic ! |
...and to see my entire blog about the
speed of sound, go HERE
( https://www.bostonaudiosociety.org/barrys_page.htm#SPEEDFREQ ) |
PAGE 2 OF 2 Go back HOME |
![]() |